Market has closed today above day's pivot of 5732.See our technical analysis for details. Market tried to crawl back to initial resistence of 5771 but stuck at 5767. It will try to attempt 5786 or 5810 or it may come down to 5665. This kind of pause normally shows downward bias or one more day at pause status.
As per Fibonacci retracement level of yesterday today market closed at 5740 which was 28% of yesterday's fibo retracement level.
The OI in 5800 put has decreased and OI in 5800 call has increased intraday which shows more winding of calls and more shorts for this april series. Please see the OI details at 3-00pm.
CALL OI +4.21%
PUT OI +3.16%
call
SR.. BOD OI. Cur oi. Diff... Percent
5600 952600 1048850 96250 11.57
5700 4076250 4379750 303500 8.78
5800 7363100 7548550 185450 4.52
5900 7008600 7445650 437050 6.75
6000 9194700 9564700 370000 8.84
put
SR.. BOD OI. Cur oi. .Diff... Percent
5600 6098550 6191150 92600 13.62
5700 7638250 8092400 454150 6.41
5800 4890300 5044000 153700 8.04
5900 2711650 2648850 -62800 -0.89
6000 1300250 943050 -357200 -25.56
| Fibonacci Retracement | |
| Retracement Level | Price |
| 23.6% | 5741.38 |
| 38.2% | 5771.31 |
| 50% | 5795.5 |
| 61.8% | 5819.69 |
As per Fibonacci retracement level of yesterday today market closed at 5740 which was 28% of yesterday's fibo retracement level.
The OI in 5800 put has decreased and OI in 5800 call has increased intraday which shows more winding of calls and more shorts for this april series. Please see the OI details at 3-00pm.
CALL OI +4.21%
PUT OI +3.16%
call
SR.. BOD OI. Cur oi. Diff... Percent
5600 952600 1048850 96250 11.57
5700 4076250 4379750 303500 8.78
5800 7363100 7548550 185450 4.52
5900 7008600 7445650 437050 6.75
6000 9194700 9564700 370000 8.84
put
SR.. BOD OI. Cur oi. .Diff... Percent
5600 6098550 6191150 92600 13.62
5700 7638250 8092400 454150 6.41
5800 4890300 5044000 153700 8.04
5900 2711650 2648850 -62800 -0.89
6000 1300250 943050 -357200 -25.56
No comments:
Post a Comment